Form One
Form Two, Three & Four
Form One
SCHOOL FEES
| TERM ONE | TERM TWO | TERM THREE |
Caution money | 2,000 | – | – |
Tuition fees | 22,000 | 22,000 | 22,000 |
Boarding fees | 22,000 | 20,000 | 20,000 |
Medical fee and Guidance & Counselling | 2,000 | 2,000 | 2,000 |
EXAMINATION | – | – | – |
TOTAL | 48,000 | 44,000 | 44,000 |
60% of total fee is required for upon entry. |
Form Two, Three & Four
SCHOOL FEES
| TERM ONE | TERM TWO | TERM THREE |
Caution money | 2,000 | – | – |
Tuition fees | 25,000 | 25,000 | 25,000 |
Boarding fees | 22,000 | 20,000 | 20,000 |
Medical fee and Guidance & Counselling | 2,000 | 2,000 | 2,000 |
EXAMINATION | – | – | – |
TOTAL | 51,000 | 47,000 | 47,000 |
60% of total fee is required for upon entry. |